<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for vmPete.com</title>
	<atom:link href="http://vmpete.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vmpete.com</link>
	<description>An inside the ropes look at Virtualization, networking, storage, and everything else in IT</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:43:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Using a Synology NAS as an emergency backup DNS server for vSphere by Markus</title>
		<link>http://vmpete.com/2013/01/22/using-a-synology-nas-as-an-emergency-backup-dns-server-for-vsphere/#comment-596</link>
		<dc:creator><![CDATA[Markus]]></dc:creator>
		<pubDate>Wed, 19 Jun 2013 20:43:38 +0000</pubDate>
		<guid isPermaLink="false">https://itforme.wordpress.com/?p=353#comment-596</guid>
		<description><![CDATA[Great post! Never thought of this!]]></description>
		<content:encoded><![CDATA[<p>Great post! Never thought of this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vroom! Scaling up Virtual Machines in vSphere to meet performance requirements by Server King &#187; Dell&#8217;s Digest for May 30, 2013</title>
		<link>http://vmpete.com/2012/12/18/vroom-scaling-up-virtual-machines-in-vsphere-to-meet-performance-requirements/#comment-587</link>
		<dc:creator><![CDATA[Server King &#187; Dell&#8217;s Digest for May 30, 2013]]></dc:creator>
		<pubDate>Thu, 30 May 2013 22:36:25 +0000</pubDate>
		<guid isPermaLink="false">https://itforme.wordpress.com/?p=334#comment-587</guid>
		<description><![CDATA[[&#8230;] Vroom! Scaling up Virtual Machines in vSphere to meet performance requirements [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Vroom! Scaling up Virtual Machines in vSphere to meet performance requirements [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vroom! Scaling up Virtual Machines in vSphere to meet performance requirements by Dell TechCenter Rockstar Spotlight: Pete Koehler, vExpert, Virtualization Blogger, IT Pro &#124; ServerGround.net</title>
		<link>http://vmpete.com/2012/12/18/vroom-scaling-up-virtual-machines-in-vsphere-to-meet-performance-requirements/#comment-586</link>
		<dc:creator><![CDATA[Dell TechCenter Rockstar Spotlight: Pete Koehler, vExpert, Virtualization Blogger, IT Pro &#124; ServerGround.net]]></dc:creator>
		<pubDate>Wed, 29 May 2013 17:00:32 +0000</pubDate>
		<guid isPermaLink="false">https://itforme.wordpress.com/?p=334#comment-586</guid>
		<description><![CDATA[[&#8230;] Vroom! Scaling up Virtual Machines in vSphere to meet performance requirements [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Vroom! Scaling up Virtual Machines in vSphere to meet performance requirements [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vroom! Scaling up Virtual Machines in vSphere to meet performance requirements by Dell TechCenter</title>
		<link>http://vmpete.com/2012/12/18/vroom-scaling-up-virtual-machines-in-vsphere-to-meet-performance-requirements/#comment-585</link>
		<dc:creator><![CDATA[Dell TechCenter]]></dc:creator>
		<pubDate>Wed, 29 May 2013 16:21:55 +0000</pubDate>
		<guid isPermaLink="false">https://itforme.wordpress.com/?p=334#comment-585</guid>
		<description><![CDATA[&lt;strong&gt;Dell TechCenter Rockstar Spotlight: Pete Koehler, vExpert, Virtualization Blogger, IT Pro&lt;/strong&gt;

In our ongoing series of interviews with the Dell TechCenter Rockstars , we aim to contribute to the]]></description>
		<content:encoded><![CDATA[<p><strong>Dell TechCenter Rockstar Spotlight: Pete Koehler, vExpert, Virtualization Blogger, IT Pro</strong></p>
<p>In our ongoing series of interviews with the Dell TechCenter Rockstars , we aim to contribute to the</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vroom! Scaling up Virtual Machines in vSphere to meet performance requirements&#8211;Part 2 by My VMworld &#8220;Call for Papers&#8221; submission, and getting more involved &#124; vmPete.com</title>
		<link>http://vmpete.com/2013/03/11/vroom-scaling-up-virtual-machines-in-vsphere-to-meet-performance-requirementspart-2/#comment-552</link>
		<dc:creator><![CDATA[My VMworld &#8220;Call for Papers&#8221; submission, and getting more involved &#124; vmPete.com]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 19:42:52 +0000</pubDate>
		<guid isPermaLink="false">https://itforme.wordpress.com/?p=380#comment-552</guid>
		<description><![CDATA[[...] session was inspired from part 1 and part 2 of “Vroom! Scaling up Virtual Machines in vSphere to meet performance requirements.”&#160; What [...]]]></description>
		<content:encoded><![CDATA[<p>[...] session was inspired from part 1 and part 2 of “Vroom! Scaling up Virtual Machines in vSphere to meet performance requirements.”&#160; What [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vroom! Scaling up Virtual Machines in vSphere to meet performance requirements by My VMworld &#8220;Call for Papers&#8221; submission, and getting more involved &#124; vmPete.com</title>
		<link>http://vmpete.com/2012/12/18/vroom-scaling-up-virtual-machines-in-vsphere-to-meet-performance-requirements/#comment-551</link>
		<dc:creator><![CDATA[My VMworld &#8220;Call for Papers&#8221; submission, and getting more involved &#124; vmPete.com]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 19:42:49 +0000</pubDate>
		<guid isPermaLink="false">https://itforme.wordpress.com/?p=334#comment-551</guid>
		<description><![CDATA[[...] session was inspired from part 1 and part 2 of “Vroom! Scaling up Virtual Machines in vSphere to meet performance [...]]]></description>
		<content:encoded><![CDATA[<p>[...] session was inspired from part 1 and part 2 of “Vroom! Scaling up Virtual Machines in vSphere to meet performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reworking my PowerConnect 6200 switches for my iSCSI SAN by Configuring a VM for SNMP monitoring using Cacti &#124; vmPete.com</title>
		<link>http://vmpete.com/2011/06/26/reworking-my-powerconnect-6200-switches-for-my-iscsi-san/#comment-549</link>
		<dc:creator><![CDATA[Configuring a VM for SNMP monitoring using Cacti &#124; vmPete.com]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 13:27:41 +0000</pubDate>
		<guid isPermaLink="false">https://itforme.wordpress.com/2011/06/26/reworking-my-powerconnect-6200-switches-for-my-iscsi-san/#comment-549</guid>
		<description><![CDATA[[...] If your switchgear is isolated, as your SAN switchgear might be, then there are a few options to make the switches visible in the right way. Regardless of what option you use, the key is to make sure that your iSCSI storage traffic lives on a different VLAN from your management interface of the device.&#160; I outline a good way to do this at “Reworking my PowerConnect 6200 switches for my iSCSI SAN” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] If your switchgear is isolated, as your SAN switchgear might be, then there are a few options to make the switches visible in the right way. Regardless of what option you use, the key is to make sure that your iSCSI storage traffic lives on a different VLAN from your management interface of the device.&#160; I outline a good way to do this at “Reworking my PowerConnect 6200 switches for my iSCSI SAN” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VDI for me. Part 5 &#8211; The wrap up by vmPete</title>
		<link>http://vmpete.com/2012/03/29/vdi-for-me-part-5-the-wrap-up/#comment-546</link>
		<dc:creator><![CDATA[vmPete]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 14:44:38 +0000</pubDate>
		<guid isPermaLink="false">https://itforme.wordpress.com/?p=255#comment-546</guid>
		<description><![CDATA[Thanks for your comments Jeff.  The key for providing a good user experience regarding GPU intensive applications like CAD and GIS software is to make sure that the GPU matters are addressed correctly, and also that the user expectations are set.  Fortunately, since this I put out this post, there has been good improvement in options.  The combination of View 5.2 and vSphere 5.1 will allow you to take advantage of specific NVIDIA based cards and leverage real GPU power.

The option of serving up physical workstations with a PCoIP host card (and using View as the broker) generally works pretty well also.  However, your CAD power users might notice that it doesn’t react 100% like a local system.  That is in part due to the peculiar ways of PCoIP host cards, and what type of data it is trying to push.  I did a pilot for an Architectural firm under this particular model.  While it worked in principal, it wasn’t quite as “perfect” as a local system.  Perhaps an unfair comparison I know, but that was the feedback.  Note however that this was using a physical workstation with a PCoIP host card, and not the new setup of vSphere hosts with the new NVIDIA cards in them.  

Other matters will certainly need to be looked at for your environment.  Printing was not a big deal for us because of the use case, but certainly can be in a situation of using plotters, etc.  Our remote clients are actually using their laptops with the View client, but we do have a zero client internally that works well.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comments Jeff.  The key for providing a good user experience regarding GPU intensive applications like CAD and GIS software is to make sure that the GPU matters are addressed correctly, and also that the user expectations are set.  Fortunately, since this I put out this post, there has been good improvement in options.  The combination of View 5.2 and vSphere 5.1 will allow you to take advantage of specific NVIDIA based cards and leverage real GPU power.</p>
<p>The option of serving up physical workstations with a PCoIP host card (and using View as the broker) generally works pretty well also.  However, your CAD power users might notice that it doesn’t react 100% like a local system.  That is in part due to the peculiar ways of PCoIP host cards, and what type of data it is trying to push.  I did a pilot for an Architectural firm under this particular model.  While it worked in principal, it wasn’t quite as “perfect” as a local system.  Perhaps an unfair comparison I know, but that was the feedback.  Note however that this was using a physical workstation with a PCoIP host card, and not the new setup of vSphere hosts with the new NVIDIA cards in them.  </p>
<p>Other matters will certainly need to be looked at for your environment.  Printing was not a big deal for us because of the use case, but certainly can be in a situation of using plotters, etc.  Our remote clients are actually using their laptops with the View client, but we do have a zero client internally that works well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VDI for me. Part 5 &#8211; The wrap up by Jeff Miles</title>
		<link>http://vmpete.com/2012/03/29/vdi-for-me-part-5-the-wrap-up/#comment-545</link>
		<dc:creator><![CDATA[Jeff Miles]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 14:31:29 +0000</pubDate>
		<guid isPermaLink="false">https://itforme.wordpress.com/?p=255#comment-545</guid>
		<description><![CDATA[Thanks so much for your write-up on this. I&#039;m considering a pilot project of VDI for my remote CAD and ArcGIS users, and your notes give me hope that I&#039;m on the right track.

I&#039;m wondering how you handled local capabilities at your remote sites with the zero clients: things such as printing, data that is created or brought in locally (USB drives, etc). Are these issues you had to deal with?]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for your write-up on this. I&#8217;m considering a pilot project of VDI for my remote CAD and ArcGIS users, and your notes give me hope that I&#8217;m on the right track.</p>
<p>I&#8217;m wondering how you handled local capabilities at your remote sites with the zero clients: things such as printing, data that is created or brought in locally (USB drives, etc). Are these issues you had to deal with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by vmPete</title>
		<link>http://vmpete.com/about/#comment-535</link>
		<dc:creator><![CDATA[vmPete]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 00:07:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-535</guid>
		<description><![CDATA[Sounds like you have a good plan.  Using them in combination will provide the most flexibility for sure.  I often times had my guest attached volumes replicating at a much higher frequency than the OS that was serving them up.  If your RTO/RPO is that frequent, then it sounds like what you describe will work well for you.

Good luck.]]></description>
		<content:encoded><![CDATA[<p>Sounds like you have a good plan.  Using them in combination will provide the most flexibility for sure.  I often times had my guest attached volumes replicating at a much higher frequency than the OS that was serving them up.  If your RTO/RPO is that frequent, then it sounds like what you describe will work well for you.</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
